Research
Data From The CDCs National Center For Health Statistics
Back to the Evidence Archive
White | Black | Am. Indian | Total | |
---|---|---|---|---|
1991 | ||||
Infant deaths per 1000 births | 7.1 | 16.6 | 11.3 | 8.6 |
Neonatal deaths per 1000 births | 4.4 | 10.7 | 5.5 | 5.4 |
Postneonatal deaths per 1000 births | 2.6 | 5.9 | 5.8 | 3.2 |
1991 | ||||
Low birthweight (less than 2,500 gs) % | 5.80 | 13.55 | 6.15 | 7.12 |
Very low birthweight (less than 1,500 gs) | 0.96 | 2.96 | 1.07 | 1.29 |
% of mothers who smoked during pregnancy | 18.8 | 14.6 | 22.6 | 17.8 |
1989 | ||||
Low birthweight (less than 2,500 gs) | 5.72 | 13.51 | 6.26 | 7.05 |
Very low birthweight (less than 1,500 gs) | 0.95 | 2.95 | 1.00 | 1.28 |
% of mothers who smoked during pregnancy | 20.4 | 17.1 | 23.0 | 19.5 |
1993 | ||||
Low birthweight (less than 2,500 gs) | 5.98 | 13.34 | 6.42 | 7.22 |
Very low birthweight (less than 1500 gs) | 1.01 | 2.96 | 1.05 | 1.33 |
% of mothers who smoked during pregnancy | 16.8 | 12.7 | 21.6 | 15.8 |
*Note: Data are provisional, estimated from a 10% sample of deaths for a 12-month period ending in Feb. of the year cited. ** Total births for 1995 (provisional): 3,900,089. Total births for l996 not yet available.