> BACK TO FORCES MAIN PAGE <

CALIFORNIA'S ANTI-SMOKER'S GRAVY TRAIN


So you think that anti-tobacco control only about idealism and not about money...well think again! It is an industry just as tobacco producing is. Where do you think this money goes? Who do you think gets paid in salaries from these "allocations"? Most of all, which groups do you think get grants from the "local lead agencies" to lobby tobacco control, NOT EDUCATE on tobacco? The American Lung Association has received OVER 20 million of these dollars and we can PROVE it! That should explain why they scream murder when the budget get cut...so does their share of allocations.
What makes this more insidious is that every cent that was handed out to the local lead agencies below was paid for BY SMOKERS THEMSELVES.
The shame of it all is that smokers in California do NOTHING to stop this! It can be stopped, and FORCES will do what we can to stop it. But it is hard without smokers and nonsmoking allies to support us in the effort. It takes money to control people...it also will take money to fight that control.
Notice - Berkeley is the only city to get separate funding from Proposition 99. Could it be that the "Americans for Nonsmokers' Rights" are headquartered there?


TOBACCO CONTROL SECTION

Local Lead Agency Allocations

FY 1989/90 through FY 1997/98

LOCAL LEAD AGENCY $156,600,000 PRIOR YEARS ALLOCATION FY 89/90 -
FY 95/96
$10,153,00 FY 96/97 ALLOCATION $16,478,000 adjustment (+/-) $26,631,000 FY 96/97 ALLOCATION $10,153,000 FY 96/97 ALLOCATION* TOTALS
Alameda $5,569,947 $166,079 $780,605 $946,684 $166,079 $6,682,710
Berkeley 850,000 110,000 110,000 110,000 110,000 1,070,000
Alpine 850,000 110,000 2,755 112,755 110,000 1,072,755
Amador 850,000 110,000 2,755 112,755 110,000 1,072,755
Butte 1,086,500 110,000 54,184 164,184 110,000 1,360,884
Calaveras 850,000 110,000 2,755 112,755 110,000 1,072,755
Colusa 850,000 110,000 2,755 112,755 110,000 1,072,755
Contra Costa 2,422,795 110,000 291,757 401,757 110,000 2,934,552
Del Norte 850,000 110,00 2,755 112,755 110,000 1,072,755
El Dorado 859,496 110,000 5,309 115,309 110,000 1,084,605
Fresno 3,600,765 156,326 442,009 596,335 158,326 4,355,426
Glenn 850,000 110,000 2,755 112,755 110,000 1,072,755
Humboldt 850,000 110,000 2,755 112,755 110,000 1,072,755
Imperial 850,000 110,002,755 112,755 110,000 1,072,755
Inyo 850,000 110,000 2,755 112,755 110,000 1,072,755
Kern 2,301,075 110,000 270,613 380,61 110,000 2,791,688
Kings 850,000 110,000 2,755 112,755 110,000 1,072,755
Lake 850,000 110,00 0 110,000 110,000 1,070,000
Lassen 850,000 110,000 2,755 112,755 110,000 1,072,755
Los Angeles 54,873,625 2,316,229 6,820,961 9,137,190 2,316,229 66,327,044
Pasadena 947,402 110,000 39,159 149,159 110,000 1,206,551
Long Beach 2,914,409 123,751 349,903 473,654 123,751 3,511,614
Madera 850,000 110,000 2,755 112,755 110,000 1,072,755
Marin 1,385,383 110,000 105,474 215,474 110,000 1,710,857
Mariposa 850,000 110,000 2,755 112,755 110,000 1,072,755
Mendocino 850,000 110,000 110,000 110,000 110,000 1,070,000
Merced 1,054,606 110,000 51,398 161,398 110,000 1,326,004
Modoc 850,000 110,000 2,755 112,755 110,000 1,072,755
Mono 850,000 110,000 2,755 112,755 110,000 1,072,755
Monterey 1,769,307 110,000 178,239 288,239 110,000 2,167,546
Napa 850,000 110,000 2,755 112,755 110,000 1,072,755
Nevada 850,000 110,000 2,755 112,755 110,000 1,072,755
Orange 6,889,386 299,100 845,702 1,144,802 299,100 8,333,288
Placer 850,000 110,000 0 110,000 110,000 1,070,000
Plumas 850,000 110,000 2,755 112,755 110,000 1,072,755
Riverside 4,267,552 185,274 523,861 709,135 185,274 5,161,961
Sacramento 4,414,239 191,643 541,566 733,509 191,643 5,339,391
San Benito 850,000 110,000 2,755 112,755 110,000 1,072,755
San Bernardino 5,091,352 221,039 624,985 846,024 221,038 6,158,415
San Diego 8,041,014 349,098 987,069 1,336,167 349,098 9,726,279
San Francisco 7,226,737 313,746 887,113 1,200,859 313,746 8,741,342
San Joaquin 2,343,402 110,000 277,965 387,965 110,000 2,841,367
San Luis Obispo 1,152,768 110,000 70,381 180,381 110,000 1,443,149
San Mateo 1,980,297 110,000 214,890 324,890 110,000 2,415,187
San Mateo 1,980,297 110,000 214,890 324,890 110,000 2,415,187
Santa Barbara 1,132,260 110,000 66,415 176,415 110,000 1,418,675
Santa Clara 7,032,586 305,317 863,280 1,168,597 305,317 8,506,500
Santa Cruz 1,108,180 110,000 61,758 171,758 110,000 1,389,938
Shasta 932,234 110,000 22,964 132,964 110,000 1,175,198
Sierra 850,000 110,000 2,755 112,755 110,000 1,072,755
Siskiyou 850,000 110,000 2,755 112,755 110,000 1,072,755
Solano 1,879,710 113,754 184,602 298,356 113,754 2,291,820
Sonoma 2,175,334 131,644 213,634 345,278 131,644 2,852,256
Stanislaus 1,750,838 110,000 175,031 285,031 110,000 2,145,869
Sutter 850,000 110,000 2,755 112,755 110,000 1,072,755
Tehama 850,000 110,000 2,755 112,755 110,000 1,072,755
Trinity 850,000 110,000 2,755 112,755 110,000 1,072,755
Tulare 1,875,892 110,000 196,754 306,754 110,000 2,292,646
Tuolumne 850,000 110,000 2,755 112,755 110,000 1,072,755
Ventura 2,094,448 110,000 234,719 344,719 110,000 2,549,167
Ventura 2,094,448 110,000 234,719 344,719 110,000 2,549,167
Yolo 926,461 110,000 23,770 133,770 110,000 1,170,231
Yuba 860,000 110,00 2,755 112,755 110,00 1,072,755
$166,600,000 $10,153,000 $16,478,000 $26,631,000 $10,153,000 $203,384,000

* Estimated allocation amounts for FY 1997/98

> BACK TO FORCES MAIN PAGE <