| Forces International | THE EXHAUST EMISSION STUDY |
Back to main page |
| Lung cancer? Child protection? If you're interested in air quality in connection with
these issues, here is a study that will blow your socks off. For a long time now, FORCES
has stated its belief that the antismoking industry is mainly a cover-up for bigger
problems, and we have promised evidence. Once again, here it is. If what you read here scares, that's good. It should. The study we present today is an extract from: "Exhaust Emissions" Study, published in January 1996, and from: Report from Mobile Sources Emissions Division of Environment Canada. These studies were not meant to make any point on the issue of smoking. This makes them perfect for our purposes, since the possibility of bias in the direction of any agenda is not even remote. The first study was meant to compare the emissions of three different hydrocarbon based fuels, among them, gasoline. To achieve the comparison, it was necessary to describe the toxicity level of gasoline, on its way into the engine, and on its way out. The second study, from Environment Canada, shows the abundant presence of very dangerous airborne carcinogens in gasoline, gasoline fumes, and its after-combustion exhausts. We have taken these studies and performed a simple extrapolation of data (methodology explained) in order to offer a "taste" of the environmental disaster we are facing. Please note that in what follows not all substances present in these hydrocarbon fuels are reported: only those which the three fuels share in common have been considered. If we compare the emissions described below with the grand total of 100 milligrams a day per person from second hand smoke recently claimed by the Canadian Cancer Society in a piece of newspaper advertising propaganda, we can see that their per capita emission figures are many thousands of times smaller than the ones reported here. They are moving on very thin ice in attempting to describe cigarette smoke as an environmental concern. When the health officers bark in front of city councils about "protecting children" from second hand smoke in restaurants, why don't they mention the children's' exposure to high concentrations of airborne mutagenic carcinogens from the restaurants' incoming air? Is this bad faith, misplaced priorities or plain incompetence? We ask the Canadian Cancer Society and the other various "organ" societies, the medical and political establishments, the Federal and Provincial Ministries of Health, and the rest of the antismoking racket north and south of the border, if they feel any shame at all in persecuting and scapegoating smokers and business operators while being SILENT on the main cause of cancer and respiratory disease when this kind of reality exists. It is quite obvious that tackling the real problem does not bring any money or political glory from the gravy train, and it would make too many heads roll in the political arena. This behaviour of spreading lies, exaggeration and hysteria among
the population is contrary to any morality, and any sense of responsibility and priority.
When government and the "non-profit" health organizations sell themselves
to this extent, both faith and trust of the citizens have been betrayed.. |
Exhaust Emission Study
Health Effects and Emissions Comparison
The following text excerpts are taken from the study:
"[In Hydrocarbon-based fuels]... there are many components which are harmful to humans, depending upon the duration and intensity of exposure. [...]"
"Many vehicle emissions have already been identified as being anything from general health hazards, and irritants, to being carcinogenic (able to induce cancer development), mutagenic (able to induce genetic mutation) and even teratrogenic (able to induce reproductive impairment) to humans."
"It has been estimated by the E.P.A. that 50% of the total cancer incidence from air toxins in Los Angeles, Phoenix, Baton Rouge, Baltimore, and Philadelphia, from 1980-1995, would be attributable to emissions of benzene and 1,3 butadiene from motor vehicles." [12]
"Only a small number of the emissions which have the
potential to adversely affect our health are mentioned in this paper. To
understand why, it is important to note again that the objective of this report is to
relate the comparative emissions aspects of the three fuels being evaluated. If the
emissions cannot be compared for all three fuels they are not included in the body of this
report."
The following tables summarize the results of the study:
WHAT GOES IN THE ENGINE AS THIS...
(Click on the Benzene molecule to interpret the tables,
and to understand the toxicity of these chemicals)
| 1 - METHANE.P | 2 - ETHENE.O | 3 - ETHANE.P | 4 - PROPENE.O | 5 - PROPANE.P | 6 - IC4.P |
|---|---|---|---|---|---|
| 7 - METHANOL.X | 8 - ISOBUTENE.O | 9 - 1-BUTENE.O | 10 - 13C4DIENE.O | 11 - NC4.P | 12 - t-2-BUTENE.O |
| 13 - 22DMC3.P | 14 - c-2-BUTENE.O | 15 - 12C4DIENE.O | 16 - ETHANOL.X | 17 - 3MB-1.O | 18 - iC5.P |
| 19 - 14C5DIENE.O | 20 - DMACETYLEN.O | 21 - 1-PENTHE.O | 22 - isoPROH.X | 23 - 2MB-1.O | 24 - NCC5.P |
| 25 - ISOPRENE.O | 26 - t-2-PENTEN.O | 27 - 1-PENTINE.O | 28 - C-2-PENTEN.O | 29 - 2MB-2.O | 30 - t13C5DIENE.O |
| 31 - 3M12C4DIEN.O | 32 - CYC5DIENE.O | 33 - c13C5DIENE.O | 34 - 12C5DIENE.O | 35 - 22DMC4.P | 36 - CYPENTENE.O |
| 37 - 4M-1-C5=.O | 38 - 23C5DIENE.O | 39 - PROPANOL.X | 40 - CYC5.N | 41 - 23DMC4.P | 42 - HEXENE.O |
| 43 - MTBE.X | 44 - HEXENE.O | 45 - 2MC5.P | 46 - HEXENE.O | 47 - MEK.X | 48 - 3MC5.P |
| 49 - HEXENE.O | 50 - HEXENE.O | 51 - 1-HEXENE.O | 52 - HEXENE.O | 53 - HEXENE.O | 54 - 2-BUTANOL.X |
| 55 - NC6.P | 56 - HEXENE.O | 57 - t-2-HEXENE.O | 58 - 2MC5=2.O | 59 - HEXENE.O | 60 - HEXENE.O |
| 61 - c-2-HEXENE.O | 62 - HEXENE.O | 63 - HEXENE.O | 64 - MCYC5.N | 65 - 22DMC5.P | 66 - isoBuOH.X |
| 67 - HEXENE.O | 68 - 24DMC5.P | 69 - HEXENE.O | 70 - 223TMC4.P | 71 - HEXENE?.O | 72 - HEXENE.O |
| 73 - HEXENE.O | 74 - HEXENE.O | 75 - HEXENE.O | 76 - HEXENE.O | 77 - BENZENE.A | 78 - 1MCY5=.O |
| 79 - HEPTENE.O | 80 - 33DMC55.P | 81 - CYC6.N | 82 - HEPTENE?.O | 83 - HEPTENE.O | 84 - BUTANOL.X |
| 85 - HEPTENE.O | 86 - HEPTENE.O | 87 - HEPTENE.O | 88 - HEPTENE.O | 89 - HEPTENE.O | 90 - HEPTENE.O |
| 91 - 2MC6.P | 92 - 23DMC5.P | 93 - 11DMCYC5.N | 94 - HEPTENE.O | 95 - HEPTENE.O | 96 - 3MC66.P |
| 97 - 3MC6.P | 98 - HEPTENE.O | 99 - c13DMCYC5.N | 100 - t13DMCYC5.N | 101 - 3EC5.P | 102 - t12DMCYC5.N |
| 103 - HEPTENE.O | 104 - HEPTENE.O | 105 - 224TMC5.P | 106 - 1-HEPTENE.O | 107 - HEPTENE.O | 108 - HEPTENE.O |
| 109 - HEPTENE.O | 110 - HEPTENE.O | 111 - t-3HEPTENE.O | 112 - NC7.P | 113 - 3-HEPTENE.O | 114 - HEPTENE.O |
| 115 - HEPTENE.O | 116 - t-2HEPTENE.O | 117 - HEPTENE.O | 118 - HEPTENE.O | 119 - HEPTENE.O | 120 - HEPTENE.O |
| 121 - c-2HEPTENE.O | 122 - HEPTENE.O | 123 - MCYC6.P | 124 - 22DMC6.P | 125 - OCTENE.O | 126 - OCTENE.O |
| 127 - OCTENE.O | 128 - ECYC5.N | 129 - 25DMC6.P | 130 - OCTENE.O | 131 - OCTENE.O | 132 - 223TMC5.P |
| 133 - 24DMC6.P | 134 - HEPTENE.O | 135 - tc124TMYC5.N | 136 - C8-P.P | 137 - OCTENE.O | 138 - OCTENE.O |
| 139 - tc123TMYC5.N | 140 - OCTENE.O | 141 - OCTENE.O | 142 - OCTENE.O | 143 - 234TMC5.P | 144 - HEPTENE.O |
| 145 - OCTENE.O | 146 - OCTENE.O | 147 - TOLUENE.A | 148 - 233TMC5.P | 149 - OCTENE.O | 150 - OCTENE.O |
| 151 - OCTENE.O | 152 - OCTENE.O | 153 - OCTENE.O | 154 - 23DMC6.P | 155 - 2M3EC5.P | 156 - OCTENE?.O |
| 157 - OCTENE.O | 158 - OCTENE.O | 159 - OCTENE.O | 160 - 2MC7.P | 161 - 4MC7.P | 162 - ct124TMYC5.N |
| 163 - OCTENE.O | 164 - 34DMC6.P | 165 - OCTENE.O | 166 - 3MC7.P | 167 - t14DMCYC6.N | 168 - 3EC6.P |
| 169 - 1M2ECYC5.P | 170 - OCTENE.O | 171 - OCTENE.O | 172 - OCTENE.O | 173 - OCTENE.O | 174 - 11DMCYC6.N |
| 175 - 225TMC6.P | 176 - c1E22MCYC5.N | 177 - OCTENE.O | 178 - c1E3MCYC5.N | 179 - 1M1ECYC5.N | 180 - 1-OCTENE.O |
| 181 - OCTENE.O | 182 - t12DMCYC6.N | 183 - OCTENE.O | 184 - 1Mt3ECYC5.N | 185 - C9-P.P | 186 - OCTENE.O |
| 187 - OCTENE.O | 188 - cc123TMYC5.N | 189 - NC8.P | 190 - OCTENE.O | 191 - OCTENE.O | 192 - t-2-OCTENE.O |
| 193 - IC3CYC5.N | 194 - NONENE.O | 195 - NONENE.O | 196 - NONENE.O | 197 - NONENE.O | 198 - 22TMC6.P |
| 199 - 224TMC6.P | 200 - NONENE.O | 201 - 235TMC6.P | 202 - c-2-OCTENE.O | 203 - 2234TMC5.P | 204 - c-2OCTENE.O |
| 205 - 22DMCCC7.P | 206 - 24DMC7.P | 207 - c12DMCYC6.N | 208 - NONENE.O | 209 - ECYC6.N | 210 - C3CYC5.N |
| 211 - c135TMCYC6.N | 212 - NONENE.O | 213 - NONENE.O | 214 - 113TMCYC6.N | 215 - NONENE.O | 216 - NONENE.O |
| 217 - 114TMCYC6.N | 218 - 33DMC7.P | 219 - NONENE.O | 220 - 25DMC7.P | 221 - NONENE.O | 222 - C9-P.P |
| 223 - NONENE.O | 224 - 233TMC6.P | 225 - 233TMC6.P | 226 - ETBENZENE.A | 227 - T1241MCYC6.N | 228 - NONENE.O |
| 229 - 234TMC9.P | 230 - NONENE.O | 231 - 334TMC6.P | 232 - M-XYLENE.A | 233 - P-XYLENE.A | 234 - 35DMC7-P |
| 235 - 23DMC7.P | 236 - 34DMC7.P | 237 - NONENE.O | 238 - NONENE.O | 239 - 3M3EC6.P | 240 - NONENE.O |
| 241 - 4EC7.P | 242 - 4MC8.P | 243 - 2MC8.P | 244 - NONENE.O | 245 - C9-P.P | 246 - NONENE.O |
| 247 - NONENE.O | 248 - C9-P.P | 249 - 3MC8.P | 250 - c124TMCYC6.N | 251 - 33DIEC5.P | 252 - O-OXYLENE.A |
| 253 - 112TMCYC6.N | 254 - NONENE.O | 255 - NONENE.O | 256 - C9-P.P | 257 - t1E4MCYC6.N | 258 - c1E4MCYC6.N |
| 259 - C9-P.P | 260 - 1-NONENE.O | 261 - iC4CY5.N | 262 - C9-P.P | 263 - t-3-NONENE.O | 264 - c-3-NONENE.O |
| 265 - C9-P.P | 266 - NC9.P | 267 - DECENE.O | 268 - 1M1ECY6.N | 269 - t-2-NONENE.O | 270 - 1M2C3CYC5.N |
| 271 - DECENE.O | 272 - C10-P.P | 273 - C10-P?.P | 274 - IC3BENZENE.A | 275 - c-2-NONENE.O | 276 - tC4CYC5.N |
| 277 - NONENE.O | 278 - iC3CYC6.N | 279 - 335TMC7.P | 280 - 22DMC8.P | 281 - 24DMC8.P | 282 - IM4IC3YC6.N |
| 283 -sC4CYC5.N | 284 - 26DMC8.P | 285 - 25DMC8?.P | 286 - C4C5CY.N | 287 - C3CYC6.N | 288 - 33DMC8.P |
| 289 - 1M2ECYC6.N | 290 - DECENE.O | 291 - C3BENZENE.A | 292 - 36DMC8.P | 293 - 3M5EC7.P | 294 - DECENE.O |
| 295 - 1E3MBENZ.A | 296 - 1E4MBENZ.A | 297 - NAPHTENE.N | 298 - 135TMBENZ.A | 299 - 23DMC8.P | 300 - 5MC9.P |
| 301 - 334TMC7.P | 302 - 2MC9.P | 303 - 1E2MBENZ.A | 304 - 3EC8.P | 305 - NAPHTENE.N | 306 - 3MC9.P |
| 307 - DECENE.O | 308 - C10-P.P | 309 - C10-P.P | 310 - 124TMBENZ.A | 311 - C10-P.P | 312 - C10-P.P |
| 313 - iC4CYC6.N | 314 - C10-P.P | 315 - C10-P.P | 316 - 1-DECENE.O | 317 - C10-P.P | 318 - C10-P.P |
| 319 - C10-ARO.A | 320 - C10-P.P | 321 - NAPHTENE.N | 322 - IC4BENZ.A | 323 - t1M2C3CYC6.N | 324 - C10-P.P |
| 325 - secC4BENZ.A | 326 - NC10.P | 327 - C11-P.P | 328 - C11-P.P | 329 - i23TMBENZ.A | 330 - 1M3IC3BENZ.A |
| 331 - C11-P.P | 332 - 1M4IC3BENZ.A | 333 - C11-P.P | 334 - C11-P.P | 335 - INDANE.A | 336 - sC4CYC6.6 |
| 337 - 4MC10.P | 338 - 1M2IC3BENZ.A | 339 - 3EC9.P | 340 - NAPHTHENE.N | 341 - C11-P.P | 342 - C11-P.P |
| 343 - 1M3C3BENZ.A | 344 - 1M3C3BENZ.A | 345 - 14DIEBENZ.A | 346 - 1M4C3BENZ.A | 347 - C4BENZ.A | 348 - 13DM5EBENZ.A |
| 349 - 12DIEBENZ.A | 350 - C11-P.P | 351 - iC4CYC6.N | 352 - 5MC10.P | 353 - C10-ARO.A | 354 - C10-ARO.A |
| 355 - 1M2C3BENZ.A | 356 - C10-ARO.A | 357 - C11-P.P | 358 - C11-P.P | 359 - t1M24MPY5.N | 360 - C11-P.P |
| 361 - C11-P.P | 362 - 14DM2EBENZ.A | 363 - 13DM4EBENZ.A | 364 - C11-P.P | 365 - C11-P.P | 366 - 12DM4EBENZ.A |
| 367 - 13DM2EBENZ.A | 368 - C11-P.P | 369 - C11-P.P | 370 - C11-P.P | 371 - 1M4tC4BZ.A | 372 - 12DM3EBENZ.A |
| 373 - 1E2iC3BZ.A | 374 - NC11.P | 375 - 1E4iC3BZ.A | 376 - C-12-P.P | 377 - 1245TMBENZ.A | 378 - 2MC4BENZ.A |
| 379 - 1235TMBZ.A | 380 - C12-P.P | 381 - C11-ARO.A | 382 - C11-ARO.A | 383 - C11-ARO.A | 384 - C11-ARO.A |
| 385 - t1C42MBENZ.A | 386 - C11-ARO.O | 387 - 1E2C3BENZ.A | 388 - C11-ARO.A | 389 - C11-ARO.A | 390 - C11-ARO.A |
| 391 - 1M3C4BENZ.A | 392 - 13iiC3BZ.A | 393 - C5BENZENE.A | 394 - t1M2C4MPY5.N | 395 - C11-ARO.A | 396 - C11-ARO.A |
| 397 - C11-ARO.A | 398 - C12-P.P | 399 - 1234thNPH.A | 400 - t1C435DMBZ.A | 401 - NAPHTHLEN.A | 402 - C12-P.P |
| 403 - C11-ARO.A | 404 - C11-ARO.A | 405 - C12-P.P | 406 - C12-P.P | 407 - C11-ARO.A | 408 - C12-P.P |
| 409 - 13DiC3BZ.A | 410 - NC12.P | 411 - C12-P.P | 412 - C11-ARO.A | 413 - C11-ARO.A | 414 - 135TRIEBEZ.A |
| 415 - C11-ARO.A | 416 - C11-ARO.A | 417 - 1tC44EBZ.A | 418 - 124TRIEBEZ.A | 419 - 1M4C5BENZ.A | 420 - C6BENZ.A |
| 421 - 2MNAPHT.A | 422 - NC13.P | 423 - 1MNAPHT.A | 424 to 500 - UNKNOWN |
COMES OUT OF THE TAILPIPE AS THIS...
| ETHANE | ETHYLENE | ACETYLENE | PROPANE | |
|---|---|---|---|---|
| l-BUTENE | i-BUTENE | trans-2-BUTENE | cis-2-BUTENE | |
| trans-2-PENTENE | cis-2-PENTENE | i-BUTANE | 1-PENTENE | |
| n-BUTANE | CYCLOPENTANE | 2-METHYLPENTANE | 3-METHYLPENTANE | |
| METHYLACETYLENE | i-PENTANE | n-HEXANE | METHYLCYCLOPENTANE | < |
| C6 OLEFINS | BENZENE | n-HEPTANE | 2-METHYLHEXANE | |
| 2,4-DIMETHYLPENTANE | METHYLCYCLOHEXANE | Other C7 CYCLOALKANES |
TOLUENE | |
| 2,2,4-TRIMETHYLPENTANE | Other C8 ALKANES | ETHYLBENZENE | m,p-XYLENES | |
| n-NONANE | Other C9 ALKANES | n-PROPYLBENZENE | i-PROPYLBENZENE | |
| 1,3,5-TRIMETHYLBENZENE | m,p-ETHYLTOLUENES | o-ETHYLTOLUENE | n-DECANE | |
| n-PENTANE | 2-METHYL-2-BUTENE | 2.2-DIMETHYLBUTANE | CYCLOHYEXANE | |
| 3-METHYLHEXANE | n-OCTANE | o-XYLENE | 1,2,4-TRIMETHYLBENZENE | |
| PROPYLENE | Other C10 ALKANES and AROMATICS |
Other C11 and C12 ALKANES and AROMATICS |
...AND THIS ...
Formaldehyde - Acetaldehyde - Acetone
- Acrolein - Propionaldehyde - Crotonaldehyde - Butyraldehyde - Butanone - Benzaldehyde -
Pentanaldehyde - Tolualdehyde - Hexanaldehyde
UNREGULATED CARCINOGENIC EMISSIONS
We would like to note:
In other studies featured by FORCES Canada we have already shown the enormous amount of regulated pollutants (Carbon Monoxide, Nitrogen Oxides, Hydrocarbons), with North American figures of 58 million tons yearly, or over two pounds per person per day. This should already give us a good comparison with second hand cigarette smoke.
What we have not yet examined are the non-regulated pollutants, specifically the heavily carcinogenic ones. By weight, the presence of these non-regulated pollutants does not seem as impressive as the regulated ones, but it takes immensely less quantity for these compounds to kill, or to promote the development of lung cancer. Some of the names are familiar -- like formaldehyde, others are more exotic. But all are deadly substances.
Vehicular emission tests of unregulated pollutants
have demonstrated the presence of tremendous amounts of deadly carcinogens, all
airborne, thus absorbed through the respiratory tract. Here is an example of a real
test on a common pick-up truck.
| POLLUTANT | Weighted Emissions milligrams/mile |
|---|---|
| FORMALDEHYDE | 15.32 |
| ACETALDEHYDE | 6.43 |
| ACROLEIN | 0.82 |
| ACETONE | 5.3 |
| PROPIONALDEHYDE | 0.88 |
| CROTONALDEHYDE | 0.17 |
| METHYL ETHYL KETONE | 0.86 |
| BENZALDEHYDE | 0.86 |
| BENZENE | 13.26 |
(Source: Mobile Sources Emissions Division - Environment Canada Report - July 1991)
Using simple arithmetic, we can extrapolate the
following table:
| POLLUTANT | Total Canadian emissions per year(1) metric tons |
Total US emissions per year (2) metric tons |
Daily amount per capita (3) - Canada milligrams |
Daily amount per capita (4) - US milligrams |
|---|---|---|---|---|
| FORMALDEHYDE | 1,838.4 | 25,576.0 | 180 | 269.5 |
| ACETALDEHYDE | 771.0 | 11,574.0 | 75.5 | 121.9 |
| ACROLEIN | 98.4 | 1,476.0 | 9.3 | 15.5 |
| ACETONE | 636.0 | 9,540.0 | 62.2 | 100.5 |
| PROPIONALDEHYDE | 105.6 | 1,584.0 | 10.3 | 16.7 |
| CROTONALDEHYDE | 20.4 | 306.0 | 1.99 | 3.2 |
| METHYL ETHYL KETONE | 103.2 | 1,548 | 10.0 | 16.3 |
| BENZALDEHYDE | 103.2 | 1,548 | 10.0 | 16.3 |
| BENZENE | 1,591.2 | 23,868.0 | 155.7 | 251.5 |
(1) milligrams/mile times 15,000 miles (average yearly driving) times 8,000,000 vehicles
Therefore:
The Canadian daily per
capita amount of these powerful carcinogens is: 515 milligrams, to which we add about 900
GRAMS (2 pounds) of HC, CO, and NOx.
The US daily per capita amount is: 811 milligrams, plus about 900 GRAMS
(2 pounds) of HC, CO, and NOx.
The above, of course, assumes properly tuned vehicles (did you tune up your car,
recently?), and it does not keep into account factories, power plants and airplane
emissions, to say nothing of big diesel trucks and buses. Moreover, this
is a population average. In urban areas, these figures increase dramatically.
Moreover, the vehicle population base for both Canada and U.S.A. has been kept at a very
conservative level. The actual vehicle population -- if we include industrial
vehicles -- approaches 12,000,000 vehicles in Canada, and 180,000,000 in the
United States.
Still feel that the world will be a safer place if we ban smoking in restaurants, workplaces, pubs and even outdoor patios...?