
TOBACCO CONTROL SECTION COMPETITIVE GRANT ALLOCATIONS
From Fiscal Year 89/90 through Fiscal Year 93/94.
Listed in order of grant amount
Note: These amounts only reflect the grants received directly from the Tobacco Control Section in
Sacramento. Grants to these organizations, if any, contracted through the local lead agencies have not
yet been tabulated.
| American Lung Association | $7,833,042 |
| Regents of the University of California | 6,930,115 |
| Western Consortium for Public Health | 5,336,646 |
| ETR Associates (CLEARING HOUSE) | 3,218,377 |
| University of California - San Diego | 2,359,960 |
| California Public Health Found. (BACC) | 2,236,237 |
| San Diego State University | 1,657,393 |
| The Pub Health Foundation of LA Co., Inc | 1,332,913 |
| Santa Barbara County Health Care Services | 1,222,809 |
| Asian American Health Forum | 1,158,149 |
| KCET - PBS Station | 1,130,573 |
| North Bay Health Resource Center, Inc. | 1,127,760 |
| The PH Found LA Co., Inc. | 1,100,000 |
| CSU Long Beach Foundation | 847,313 |
| Public Health Foundation Enterprises, Inc. | 825,000 |
| San Joaquin Valley Health Consortium, Inc | 821,596 |
| Board of Trustees of Leland Stanford University | 812,869 |
| Watts Health Foundation | 767,881 |
| Asian Health Services | 716,987 |
| Chinese Hospital (Smoke Free Coalition) | 702,979 |
| Salud Para La Gente (Health for the People | 694,257 |
| Bay Area Urban League | 678,266 |
| St. Mary Medical Center | 627,335 |
| Cambodian Family, Inc. | 618,599 |
| Assoc. of Bay Area Governments | 609,209 |
| Vista Community Clinic | 605,265 |
| University of Southern California | 602,623 |
| California Medical Education & Research Found. | 579,487 |
| Health Education Council | 569,033 |
| San Bernardino Co Dept of Pub Hlth | 565,000 |
| American Nonsmokers Rights Foundation | 553,866 |
| URSA Institute | 534,950 |
| Univ SF (NETWORK) | 527,371 |
| Asian American Recovery Services | 525,000 |
| Union of Pan Asian Communities | 501,872 |
| California Urban Indian Health Council | 498,601 |
| Research and Education Institute | 489,127 |
| La Clinica de la Raza, Fruitvale Hlth. Proj., Inc | 466,070 |
| Monterey County Medical Society | 463,489 |
| White Memorial Medical Center | 455,474 |
| Sonoma County Office of Education | 428,480 |
| MCPC Group | 424,999 |
| Asian Pacific Health Care Venture | 412,473 |
| Radio Bilingue, Inc. | 410,909 |
| San Diego Council of Communit Clinics | 403,203 |
| Northeast Valley Health Corporation | 402,920 |
| Greater LA Council on Deafness, Inc. | 391,304 |
| San Diego State University Foundation | 390,000 |
| Doctors Medical Center Foundation | 387,932 |
| Sierra Cascade Hlthy Kids Reg Ctr II | 387,507 |
| Los Angeles Regional Family Planning Council | 383,808 |
| Pioneers Memorial Hospital | 383,334 |
| Agricultural Workers Health Centers | 381,129 |
| CA Public Health Foundation | 380,130 |
| Found. for CSU, San Bernardino | 378,492 |
| Kern Community College District | 370,854 |
| Charles R. Drew University of Medicine & Science | 370,000 |
| Inland Counties Health Agency | 367,398 |
| CSU Fullerton Foundation | 348,433 |
| Labors Community Service Agency | 347,195 |
| California Rural Indian Health Board | 345,000 |
| Southern California Indian Center | 337,212 |
| California Black Health Network | 332,852 |
| American Heart Assoc. California Affiliate | 325,780 |
| Community Health Centers of Kern County | 325,624 |
| Consolidated Tribal Health Project, Inc. | 325,140 |
| Delta Health Care | 317,966 |
| Clinicas del Camino Real, Inc | 310,610 |
| Contra Costa County Health Services | 309,300 |
| Tuolumne General Hospital | 309,065 |
| East Bay Perinatal Council | 308,955 |
| Dental Health Foundation | 302,296 |
| El Progress del Desierto, Inc. | 300,522 |
| University of San Francisco | 300,480 |
| California Medical Ed. & Res. Found. | 300,000 |
| Family Health Foundation of Alviso, Inc. | 299,115 |
| CA Med Ed & Res Foundation | 297,859 |
| Nipomo Community Medical Center | 297,094 |
| Indochinese Mutual Assistance Association | 293,663 |
| West Oakland Health Center | 293,587 |
| Monterey County Superintendent of Schools | 290,707 |
| California Assoc. of Public Health Nursing Directors | 284,763 |
| Multicultural Area Health Education Center | 284,691 |
| CA Rural Indian Hlth Brd (NETWORK) | 282,166 |
| Girls Incorporated of San Leandro | 275,489 |
| Center for Human Services | 271,679 |
| Vietnamese Chamber of Commerce in Orange County | 271,072 |
| Clinica de Salud Del Valle de Salinas | 269,984 |
| San Deigo State Univ Found (Por la Vida) | 264,597 |
| Little Tokyo Service Center | 255,555 |
| California Human Development Corporation | 254,666 |
| La Familia Center of Marin, Inc. | 254,399 |
| Youth Development Center | 250,284 |
| California Drug Consultatns, Inc. | 250,000 |
| CA Rural Indian Hlth Board, Inc. | 250,000 |
| Operation Shoe-Strings | 248,245 |
| Toiyabe Indian Health Project | 244,994 |
| Liberia del Pueblo, Inc. | 243,811 |
| YMCA of Greater Long Beach | 243,256 |
| La Maestra Amnesty Center, Inc. | 242,544 |
| Fresno County Economic Opportunities Commission | 241,884 |
| Pajaro Valley Prevention & Student Assist. Prog. | 238,448 |
| Found. Ctr. for Phenomenological Res. | 232,000 |
| County of Riverside Department of Health | 231,725 |
| Rincon, San Luiseno band of Mission Indians | 231,556 |
| Chapa-de Indian Health Program, Inc. | 227,676 |
| Humboldt Open Door Clinic | 225,025 |
| Korean Youth Center | 219,540 |
| Delhi Center | 218,974 |
| San Diego Hall of Champion Sports | 215,663 |
| San Diego Council of community Clinics | 215,363 |
| Filipino American Service Group | 213,450 |
| Central Valley Indian Health, Inc. | 206,641 |
| T.H.E. Clinic | 204,872 |
| Merced Family Health Centers | 202,528 |
| San Francisco Community Clinic Consortium | 202,446 |
| San Jose State University, Student Hlth. Svcs | 201,885 |
| Entertainment Industries Council, Inc | 199,735 |
| Inland Counties Health Systems Agency | 199,685 |
| Claremont Univ Ctr & Grad School | 199,180 |
| Fantasy Theater for Children, Inc. | 195,188 |
| Dell-Arte Incorporated | 193,921 |
| Alliance Medical Center | 192,431 |
| Cal Poly State University Foundation | 192,418 |
| Chinatown Service Center | 191,837 |
| CA Urban Indian Hlth Council, Inc. (PERINATAL) | 190,000 |
| URSA Institute/Boy Scouts of America, San Diego | 188,849 |
| United Cambodian Community | 186,493 |
| Tarzana Treatment Center | 185,843 |
| Los Angeles County Office of Education | 180,779 |
| El Concilio del Condado de Ventura | 180,000 |
| Refugee Resource Center | 178,052 |
| Conference for Integral & Vital Instruction in California, Inc. | 175,000 |
| The California Public Health Foundation (BAY AREA) | 175,000 |
| J. Walter Johnson Institute of Ed. Awarness & Develop. | 175,000 |
| East Los Angeles Health Task Force | 175,000 |
| Center for Employment Training | 175,000 |
| Kirkwood Ski education Foundation | 174,859 |
| Lao Family community development Inc. | 174,805 |
| Human Resources Council | 174,773 |
| Mental Health Assoc. of Contra Costa | 173,991 |
| San Deigo Hall of Champion Sports Museum | 173,748 |
| Institute Study Family Work and Community | 172,912 |
| Parajo Valley Prevention and Student Assistance | 171,941 |
| Monterey County Health Department | 171,573 |
| Drew University | 168,300 |
| Cambodian Business Association | 167,894 |
| West Berkeley Health Center | 165,974 |
| Over-60 Health Center | 164,980 |
| Northern Sacramento Valley Rural Health Project | 160,315 |
| St. Joseph Hospital | 158,612 |
| Boys & Girls Club of Fresno | 155,000 |
| Ventura County Public Health Services | 152,505 |
| Council of Community Clinics | 151,604 |
| Sacramento Branch NAACP | 151,527 |
| Boys & Girls Club of Stockton, Inc. | 150,000 |
| Boys & Girls Club of Cypress | 150,000 |
| Northern San Joaquin Valley Health Development Council | 148,953 |
| Health Projects Center | 147,617 |
| San Joaquin County Public Health Services | 147,497 |
| Youth Employment Services of the Harbor Area | 146,721 |
| Advocacy Institute | 144,474 |
| Proteus Training & Employment, Inc | 144,400 |
| Los Angeles Free Clinic | 142,922 |
| Riverside County Medical Association | 140,000 |
| Project India | 140,000 |
| CA Black Health Network | 139,982 |
| Lao Family Community of Fresno, Inc. | 139,587 |
| ADAPT Programs, Inc. | 138,253 |
| Shasta County Office of Education | 137,451 |
| Korean Health Ed., Info & Ref. Center | 134,999 |
| Salinas Valley Memorial Hospital | 133,710 |
| Santa Cruz County Office of Education | 132,931 |
| San Mateo County Mental Health Services Division | 132,868 |
| Boys & Girls Clubs of Fresno | 132,435 |
| El Concilio de Madera, Inc. | 132,134 |
| Mission Area Health Associates | 129,477 |
| Proj Clinic dba Vacaville Community Clinic | 127,485 |
| Hupa Health Assoc., Inc. | 127,237 |
| County of San Bernardino, Dept. of Public Health | 127,056 |
| Hoopa Health Association, Inc. | 127,048 |
| Camp Fire, Orange County Council | 125,623 |
| Healthy Babies Project | 125,000 |
| El Concilio de Madera dba Madera Family Health Center | 125,000 |
| University of Southern CA, School of Dentistry | 124,431 |
| Sandigan California, Inc. | 120,857 |
| Rural Human Services, Inc. | 120,377 |
| Asian American Senior Citizens Services | 119,468 |
| African American Health Promotion Association | 119,063 |
| United Health Centers of San Joaquin Valley | 118,382 |
| Davis Community Clinic, Inc. | 116,890 |
| City of Rohnert Park | 116,631 |
| Solano County Health Department | 115,325 |
| North Bakersfield Recreation & Park Dist. | 113,000 |
| Tulare County Department of Education | 112,535 |
| El Proyecto del Barrio | 110,944 |
| San Mateo county Prevention & Early Intervention Unit | 110,000 |
| Metropolitan Area Advisory Committee | 109,521 |
| Orange Co Hlth Care Agy/Pub Hlth TUPP Coalition | 105,979 |
| Drew Health Foundation | 101,496 |
| Basic Adult Spanish Education | 100,589 |
| Santa Clara County Health Dept. of Public Hlth. | 100,460 |
| Asian Pacific Community Counseling | 100,387 |
| Orange County Center for Health Care Services | 100,000 |
| Mid-Coast VNA Comprehensive Care Inc | 99,794 |
| Tri-City Health Center | 98,762 |
| East Valley Community Health Center | 97,420 |
| Community Coalition for Substance Abuse Prevention & Treat | 95,521 |
| United Indian Health Services | 95,000 |
| Sonoma County Indian Health Project, Inc. | 91,807 |
| San Diego Youth & Community Services | 91,337 |
| Quality Education Project | 91,189 |
| San Luis obispo County Health Department | 90,817 |
| Native American Indian Inter-Tribal Assoc of Ventura | 90,000 |
| Venice Family Clinic | 89,222 |
| Chinatown-Northbeach Youth Svcs & Coord Ctr. | 88,875 |
| Bay Area Addiction Res. & Tr. | 88,765 |
| Madera Counseling Center | 88,278 |
| Plumas Rural Services, Inc.. | 85,000 |
| Adult & Child Guidance Clinic of Santa Clara County | 84,512 |
| Southest Alano Club | 84,462 |
| Amador-Tuolumne Community Action Agency | 83,857 |
| People Who Care Youth Center | 82,192 |
| North Bakersfield Recreation Foundation | 80,000 |
| Paradise Valley Hospital | 78,363 |
| FAME Assistance Corporation | 75,416 |
| Community Health Clinic Ole | 75,000 |
| Safe Moves | 74,792 |
| Be Your Best Foundation | 74,242 |
| Hispanos Unidos | 72,904 |
| Long Beach Council of Camp Fire | 72,692 |
| Northern Valley Catholic Social Services | 71,898 |
| Planned Parenthood of Sacramento Valley | 71,488 |
| Dixon Family Services, Inc. | 70,684 |
| National Health Foundation | 70,212 |
| Alemeda County Health Care Agency | 69,548 |
| Urban Indian Health Board, Inc | 68,958 |
| Southeast Asian Foundation (SEAF) | 68,055 |
| Southest Counseling & consulting Ctr. | 67,033 |
| Lassen Indian Health Center | 65,873 |
| Stanford University Hospital | 61,502 |
| One In Long Beach | 58,238 |
| Center for Education and Manpower Resources | 58,075 |
| Long Valley Health Center | 54,845 |
| Westside Womens Health Center | 54,844 |
| CA Assoc of Pub Hlth Nurses | 52,459 |
| University of San Francisco (Dorothy Rice) | 50,000 |
| Solano County Economic Opportunity Council, Inc. | 50,000 |
| Pit River Health Service, Inc. | 50,000 |
| National University | 50,000 |
| Humboldt Women for Shelter, Inc. | 50,000 |
| Humboldt Women for Shelter, Inc. | 50,000 |
| United Indian Nations, Inc. | 49,999 |
| Black Accent on L.A. | 49,756 |
| Galena Street East Productions | 48,246 |
| Catholic Charities, Diocese of San Diego | 47,864 |
| Black Advocates in State Service | 47,629 |
| City of Whittier | 46,740 |
| Gardner Health Center | 44,606 |
| Housing Authority of the City of Alameda | 41,804 |
| Lone Pine High School | 34,698 |
| Porterville Family Health Center, Inc. | 22,766 |
| The Pub Hlth Found Enterprises, Inc. | 17,857 |
| Woodfords Washoe Community Council | 15,453 |
| Mercy Foundation | 7,624 |
| Knowledge Systems Inc. | 4,000 |
| United Way of Nevada County | 2,348 |
| Thomas Kean, M.P.HHlhH. | 2,000 |
| Karin Hohman | 2,000 |
| Sharron Treskunoff-Bailey | 1,600 |
