
TOBACCO CONTROL SECTION COMPETITIVE GRANT ALLOCATIONS
From Fiscal Year 89/90 through Fiscal Year 93/94.
Listed in alphabetical order
Note: These amounts only reflect the grants received directly from the Tobacco Control Section in
Sacramento. Grants to these organizations, if any, contracted through the local lead agencies have not
yet been tabulated.
| ADAPT Programs, Inc. | $138,253 |
| Adult & Child Guidance Clinic of Santa Clara County | 84,512 |
| Advocacy Institute | 144,474 |
| African American Health Promotion Association | 119,063 |
| Agricultural Workers Health Centers | 381,129 |
| Alemeda County Health Care Agency | 69,548 |
| Alliance Medical Center | 192,431 |
| Amador-Tuolumne Community Action Agency | 83,857 |
| American Heart Assoc. California Affiliate | 325,780 |
| American Lung Association | 7,833,042 |
| American Nonsmokers Rights Foundation | 553,866 |
| Asian American Health Forum | 1,158,149 |
| Asian American Recovery Services | 525,000 |
| Asian American Senior Citizens Services | 119,468 |
| Asian Health Services | 716,987 |
| Asian Pacific Community Counseling | 100,387 |
| Asian Pacific Health Care Venture | 412,473 |
| Assoc. of Bay Area Governments | 609,209 |
| Basic Adult Spanish Education | 100,589 |
| Bay Area Addiction Res. & Tr. | 88,765 |
| Bay Area Urban League | 678,266 |
| Be Your Best Foundation | 74,242 |
| Black Accent on L.A. | 49,756 |
| Black Advocates in State Service | 47,629 |
| Board of Trustees of Leland Stanford University | 812,869 |
| Boys & Girls Club of Cypress | 150,000 |
| Boys & Girls Club of Fresno | 155,000 |
| Boys & Girls Club of Stockton, Inc. | 150,000 |
| Boys & Girls Clubs of Fresno | 132,435 |
| CA Assoc of Pub Hlth Nurses | 52,459 |
| CA Black Health Network | 139,982 |
| CA Med Ed & Res Foundation | 297,859 |
| CA Public Health Foundation | 380,130 |
| CA Rural Indian Hlth Board, Inc. | 250,000 |
| CA Rural Indian Hlth Brd (NETWORK) | 282,166 |
| CA Urban Indian Hlth Council, Inc. (PERINATAL) | 190,000 |
| Cal Poly State University Foundation | 192,418 |
| California Assoc. of Public Health Nursing Directors | 284,763 |
| California Black Health Network | 332,852 |
| California Drug Consultatns, Inc. | 250,000 |
| California Human Development Corporation | 254,666 |
| California Medical Ed. & Res. Found. | 300,000 |
| California Medical Education & Research Found. | 579,487 |
| California Public Health Found. (BACC) | 2,236,237 |
| California Rural Indian Health Board | 345,000 |
| California Urban Indian Health Council | 498,601 |
| Cambodian Business Association | 167,894 |
| Cambodian Family, Inc. | 618,599 |
| Camp Fire, Orange County Council | 125,623 |
| Catholic Charities, Diocese of San Diego | 47,864 |
| Center for Education and Manpower Resources | 58,075 |
| Center for Employment Training | 175,000 |
| Center for Human Services | 271,679 |
| Central Valley Indian Health, Inc. | 206,641 |
| Chapa-de Indian Health Program, Inc. | 227,676 |
| Charles R. Drew University of Medicine & Science | 370,000 |
| Chinatown Service Center | 191,837 |
| Chinatown-Northbeach Youth Svcs & Coord Ctr. | 88,875 |
| Chinese Hospital (Smoke Free Coalition) | 702,979 |
| City of Rohnert Park | 116,631 |
| City of Whittier | 46,740 |
| Claremont Univ Ctr & Grad School | 199,180 |
| Clinica de Salud Del Valle de Salinas | 269,984 |
| Clinicas del Camino Real, Inc | 310,610 |
| Community Coalition for Substance Abuse Prevention & Treat | 95,521 |
| Community Health Centers of Kern County | 325,624 |
| Community Health Clinic Ole | 75,000 |
| Conference for Integral & Vital Instruction in California, Inc. | 175,000 |
| Consolidated Tribal Health Project, Inc. | 325,140 |
| Contra Costa County Health Services | 309,300 |
| Council of Community Clinics | 151,604 |
| County of Riverside Department of Health | 231,725 |
| County of San Bernardino, Dept. of Public Health | 127,056 |
| CSU Fullerton Foundation | 348,433 |
| CSU Long Beach Foundation | 847,313 |
| Davis Community Clinic, Inc. | 116,890 |
| Delhi Center | 218,974 |
| Dell-Arte Incorporated | 193,921 |
| Delta Health Care | 317,966 |
| Dental Health Foundation | 302,296 |
| Dixon Family Services, Inc. | 70,684 |
| Doctors Medical Center Foundation | 387,932 |
| Drew Health Foundation | 101,496 |
| Drew University | 168,300 |
| East Bay Perinatal Council | 308,955 |
| East Los Angeles Health Task Force | 175,000 |
| East Valley Community Health Center | 97,420 |
| El Concilio de Madera dba Madera Family Health Center | 125,000 |
| El Concilio de Madera, Inc. | 132,134 |
| El Concilio del Condado de Ventura | 180,000 |
| El Progress del Desierto, Inc. | 300,522 |
| El Proyecto del Barrio | 110,944 |
| Entertainment Industries Council, Inc | 199,735 |
| ETR Associates (CLEARING HOUSE) | 3,218,377 |
| FAME Assistance Corporation | 75,416 |
| Family Health Foundation of Alviso, Inc. | 299,115 |
| Fantasy Theater for Children, Inc. | 195,188 |
| Filipino American Service Group | 213,450 |
| Found. Ctr. for Phenomenological Res. | 232,000 |
| Found. for CSU, San Bernardino | 378,492 |
| Fresno County Economic Opportunities Commission | 241,884 |
| Galena Street East Productions | 48,246 |
| Gardner Health Center | 44,606 |
| Girls Incorporated of San Leandro | 275,489 |
| Greater LA Council on Deafness, Inc. | 391,304 |
| Health Education Council | 569,033 |
| Health Projects Center | 147,617 |
| Healthy Babies Project | 125,000 |
| Hispanos Unidos | 72,904 |
| Hoopa Health Association, Inc. | 127,048 |
| Housing Authority of the City of Alameda | 41,804 |
| Human Resources Council | 174,773 |
| Humboldt Open Door Clinic | 225,025 |
| Humboldt Women for Shelter, Inc. | 50,000 |
| Humboldt Women for Shelter, Inc. | 50,000 |
| Hupa Health Assoc., Inc. | 127,237 |
| Indochinese Mutual Assistance Association | 293,663 |
| Inland Counties Health Agency | 367,398 |
| Inland Counties Health Systems Agency | 199,685 |
| Institute Study Family Work and Community | 172,912 |
| J. Walter Johnson Institute of Ed. Awarness & Develop. | 175,000 |
| Karin Hohman | 2,000 |
| KCET - PBS Station | 1,130,573 |
| Kern Community College District | 370,854 |
| Kirkwood Ski Education Foundation | 174,859 |
| Knowledge Systems Inc. | 4,000 |
| Korean Health Ed., Info & Ref. Center | 134,999 |
| Korean Youth Center | 219,540 |
| La Clinica de la Raza, Fruitvale Hlth. Proj., Inc | 466,070 |
| La Familia Center of Marin, Inc. | 254,399 |
| La Maestra Amnesty Center, Inc. | 242,544 |
| Labors Community Service Agency | 347,195 |
| Lao Family community development Inc. | 174,805 |
| Lao Family Community of Fresno, Inc. | 139,587 |
| Lassen Indian Health Center | 65,873 |
| Liberia del Pueblo, Inc. | 243,811 |
| Little Tokyo Service Center | 255,555 |
| Lone Pine High School | 34,698 |
| Long Beach Council of Camp Fire | 72,692 |
| Long Valley Health Center | 54,845 |
| Los Angeles County Office of Education | 180,779 |
| Los Angeles Free Clinic | 142,922 |
| Los Angeles Regional Family Planning Council | 383,808 |
| Madera Counseling Center | 88,278 |
| MCPC Group | 424,999 |
| Mental Health Assoc. of Contra Costa | 173,991 |
| Merced Family Health Centers | 202,528 |
| Mercy Foundation | 7,624 |
| Metropolitan Area Advisory Committee | 109,521 |
| Mid-Coast VNA Comprehensive Care Inc | 99,794 |
| Mission Area Health Associates | 129,477 |
| Monterey County Health Department | 171,573 |
| Monterey County Medical Society | 463,489 |
| Monterey County Superintendent of Schools | 290,707 |
| Multicultural Area Health Education Center | 284,691 |
| National Health Foundation | 70,212 |
| National University | 50,000 |
| Native American Indian Inter-Tribal Assoc of Ventura | 90,000 |
| Nipomo Community Medical Center | 297,094 |
| North Bakersfield Recreation & Park Dist. | 113,000 |
| North Bakersfield Recreation Foundation | 80,000 |
| North Bay Health Resource Center, Inc. | 1,127,760 |
| Northeast Valley Health Corporation | 402,920 |
| Northern Sacramento Valley Rural Health Project | 160,315 |
| Northern San Joaquin Valley Health Development Council | 148,953 |
| Northern Valley Catholic Social Services | 71,898 |
| One In Long Beach | 58,238 |
| Operation Shoe-Strings | 248,245 |
| Orange Co Hlth Care Agy/Pub Hlth TUPP Coalition | 105,979 |
| Orange County Center for Health Care Services | 100,000 |
| Over-60 Health Center | 164,980 |
| Pajaro Valley Prevention & Student Assist. Prog. | 238,448 |
| Paradise Valley Hospital | 78,363 |
| Parajo Valley Prevention and Student Assistance | 171,941 |
| People Who Care Youth Center | 82,192 |
| Pioneers Memorial Hospital | 383,334 |
| Pit River Health Service, Inc. | 50,000 |
| Planned Parenthood of Sacramento Valley | 71,488 |
| Plumas Rural Services, Inc.. | 85,000 |
| Porterville Family Health Center, Inc. | 22,766 |
| Proj Clinic dba Vacaville Community Clinic | 127,485 |
| Project India | 140,000 |
| Proteus Training & Employment, Inc | 144,400 |
| Public Health Foundation Enterprises, Inc. | 825,000 |
| Quality Education Project | 91,189 |
| Radio Bilingue, Inc. | 410,909 |
| Refugee Resource Center | 178,052 |
| Regents of the University of California | 6,930,115 |
| Research and Education Institute | 489,127 |
| Rincon, San Luiseno band of Mission Indians | 231,556 |
| Riverside County Medical Association | 140,000 |
| Rural Human Services, Inc. | 120,377 |
| Sacramento Branch NAACP | 151,527 |
| Safe Moves | 74,792 |
| Salinas Valley Memorial Hospital | 133,710 |
| Salud Para La Gente (Health for the People | 694,257 |
| San Bernardino Co Dept of Pub Hlth | 565,000 |
| San Deigo Hall of Champion Sports Museum | 173,748 |
| San Deigo State Univ Found (Por la Vida) | 264,597 |
| San Diego Council of Communit Clinics | 403,203 |
| San Diego Council of community Clinics | 215,363 |
| San Diego Hall of Champion Sports | 215,663 |
| San Diego State University Foundation | 390,000 |
| San Diego Youth & Community Services | 91,337 |
| San Francisco Community Clinic Consortium | 202,446 |
| San Joaquin County Public Health Services | 147,497 |
| San Joaquin Valley Health Consortium, Inc | 821,596 |
| San Jose State University, Student Hlth. Svcs | 201,885 |
| San Luis Obispo County Health Department | 90,817 |
| San Mateo County Mental Health Services Division | 132,868 |
| San Mateo county Prevention & Early Intervention Unit | 110,000 |
| Sandigan California, Inc. | 120,857 |
| Santa Barbara County Health Care Services | 1,222,809 |
| Santa Clara County Health Dept. of Public Hlth. | 100,460 |
| Santa Cruz County Office of Education | 132,931 |
| SDSU Foundation Merchant Education | 1,657,393 |
| Sharron Treskunoff-Bailey | 1,600 |
| Shasta County Office of Education | 137,451 |
| Sierra Cascade Hlthy Kids Reg Ctr II | 387,507 |
| Solano County Economic Opportunity Council, Inc. | 50,000 |
| Solano County Health Department | 115,325 |
| Sonoma County Indian Health Project, Inc. | 91,807 |
| Sonoma County Office of Education | 428,480 |
| Southeast Asian Foundation (SEAF) | 68,055 |
| Southern California Indian Center | 337,212 |
| Southest Alano Club | 84,462 |
| Southest Counseling & consulting Ctr. | 67,033 |
| St. Joseph Hospital | 158,612 |
| St. Mary Medical Center | 627,335 |
| Stanford University Hospital | 61,502 |
| T.H.E. Clinic | 204,872 |
| Tarzana Treatment Center | 185,843 |
| The California Public Health Foundation (BAY AREA) | 175,000 |
| The PH Found LA Co., Inc. | 1,100,000 |
| The Pub Hlth Found Enterprises, Inc. | 17,857 |
| The Pub Hlth Found of LA Co., Inc | 1,332,913 |
| Thomas Kean, M.P.HHlhH. | 2,000 |
| Toiyabe Indian Health Project | 244,994 |
| Tri-City Health Center | 98,762 |
| Tulare County Department of Education | 112,535 |
| Tuolumne General Hospital | 309,065 |
| Union of Pan Asian Communities | 501,872 |
| United Cambodian Community | 186,493 |
| United Health Centers of San Joaquin Valley | 118,382 |
| United Indian Health Services | 95,000 |
| United Indian Nations, Inc. | 49,999 |
| United Way of Nevada County | 2,348 |
| Univ SF (NETWORK) | 527,371 |
| University of California - San Diego (Baseline) | 2,359,960 |
| University of San Francisco | 300,480 |
| University of San Francisco (Dorothy Rice) | 50,000 |
| University of Southern CA, School of Dentistry | 124,431 |
| University of Southern California | 602,623 |
| Urban Indian Health Board, Inc | 68,958 |
| URSA Institute | 534,950 |
| URSA Institute/Boy Scouts of America, San Diego | 188,849 |
| Venice Family Clinic | 89,222 |
| Ventura County Public Health Services | 152,505 |
| Vietnamese Chamber of Commerce in Orange County | 271,072 |
| Vista Community Clinic | 605,265 |
| Watts Health Foundation | 767,881 |
| West Berkeley Health Center | 165,974 |
| West Oakland Health Center | 293,587 |
| Western Consortium for Public Health | 5,336,646 |
| Westside Womens Health Center | 54,844 |
| White Memorial Medical Center | 455,474 |
| Woodfords Washoe Community Council | 15,453 |
| YMCA of Greater Long Beach | 243,256 |
| Youth Development Center | 250,284 |
| Youth Employment Services of the Harbor Area | 146,721 |
